Snapshot 17 Sep 2026, 16:00 IST · open the live page · Educational only, not investment advice.
| Symbol | Name | Group | Gain % | Price |
|---|---|---|---|---|
| RMC | RMC Switchgears | B | 11.89 | 225.0 |
| ASTEC | Astec Lifesciences | B | 11.82 | 753.3 |
| TREL | Transindia Real Est. | B | 7.61 | 28.55 |
| IFCI | IFCI | A | 6.97 | 80.29 |
| ALGOQUANT | Algoquant Fintech | B | 6.39 | 68.23 |
| TTL | T T | B | 6.23 | 6.99 |
| GRAUWEIL | Grauer & Weil | B | 6.05 | 78.01 |
| AWHCL | Antony Waste Handlin | B | 5.95 | 366.05 |
| PRAENG | Prajay Engineers | B | 5.95 | 22.98 |
| MOSCHIP | MosChip Technologies | A | 5.74 | 210.6 |
| JISLJALEQS | Jain Irrigation | A | 5.64 | 30.88 |
| KISSHT | OnEMI Technology | B | 5.32 | 357.15 |
| OMNI | Omnitech Engineering | B | 5.22 | 567.65 |
| LMW | LMW | A | 5.12 | 17976.0 |
| SHAREINDIA | Share India Sec. | B | 5.03 | 205.92 |
| UNIECOM | Unicommerce eSolutio | B | 5.03 | 85.01 |
| ARIS | Arisinfra Solutions | B | 4.51 | 121.79 |
| POCL | Pondy Oxides & Chem. | A | 4.5 | 461.45 |
| ARIHANT | Arihant Foundations | B | 4.38 | 900.0 |
| DCI | DC Infotech and Comm | B | 4.29 | 277.35 |
| SURAJEST | Suraj Estate Develop | B | 4.24 | 177.06 |
| KIRLOSENG | Kirloskar Oil Engine | A | 4.21 | 2066.6 |
| ONEPOINT | One Point One Soluti | B | 4.19 | 58.9 |
| HDFCLIFE | HDFC Life Insurance | A | 4.06 | 551.7 |
| RAILTEL | RailTel Corporation | A | 3.92 | 262.25 |
| JSFB | Jana Small Fin. Bank | A | 3.91 | 509.75 |
| SURYALAXMI | Suryalakshmi Cot | B | 3.68 | 57.5 |
| HBLENGINE | HBL Engineering | A | 3.61 | 730.1 |
| SAPPHIRE | Sapphire Foods India | A | 3.59 | 230.35 |
| TEGA | Tega Industries | A | 3.53 | 1726.1 |
| JASH | Jash Engineering | B | 3.31 | 511.5 |
| AFCONS | Afcons Infra. | A | 3.13 | 266.5 |
| WELSPUNLIV | Welspun Living | A | 3.08 | 207.2 |
| RAMRAT | Ram Ratna Wires | B | 3.05 | 530.1 |
| TRITURBINE | Triveni Turbine | A | 2.97 | 556.85 |
| ENRIN | Siemens Energy India | A | 2.87 | 3099.9 |
| TI | Tilaknagar Ind. | A | 2.85 | 524.65 |
| MODIRUBBER | Modi Rubber | B | 2.78 | 121.39 |
| VENUSPIPES | Venus Pipes & Tubes | B | 2.71 | 1993.2 |
| CEATLTD | Ceat | A | 2.69 | 3394.4 |
No data yet.
| Symbol | Match | Group |
|---|---|---|
| CUBEXTUB | 83% | B |
| GRAUWEIL | 83% | B |
| HBLENGINE | 83% | A |
| PDMJEPAPER | 83% | B |
| SBGLP | 83% | |
| STLNETWORK | 83% | |
| WCIL | 83% | B |