Top Gainers Scanner — "20% Circuit, Not Hit"10D acc34%(316)
rediff Group A/B gainers cross-checked with NSE: 20% price band only, upper-circuit hitters excluded, gain 1-20%. Qualified stocks are bucketed into your 14 strategies below.
Qualified today
71
20% Circuit — Not Hit
Strategy matches
6
strict, across 14 strategies
Near misses
27
one filter short
Circuit hitters excluded
147
touched upper circuit today
Stocks whose latest session volume is at least 3x their 20-day average — a volume spurt that often precedes or confirms a move. Restricted to 20% circuit-band stocks (2/5/10% band names excluded). Educational only.
| # | Symbol | Vol ×avg | Today | Price | RSI | Trend | Breakout | 52w-high |
|---|---|---|---|---|---|---|---|---|
| 1 | CENTRALBK | 9.89× | +4.37% | 31.73 | 62.4 | >EMA20 | 20-day high breakout | -21.54% |
| 2 | SYRMA H10🎰 BINGO JACKPOTOT 2·3 pass🔥 HOT JUMBO 100% | 7.83× | +6.32% | 1720 | 69.9 | >EMA20 | 20-day high breakout, 52-week high | 0% |
| 3 | INDUSINDBK | 4.16× | +0.85% | 966.3 | 41.6 | <EMA20 | — | -9.63% |
| 4 | BEML H5🎰 JACKPOT WATCHOT 2 pass🔥 HOT JUMBO 80% | 3.22× | +7.16% | 2134.5 | 64.2 | >EMA20 | 20-day high breakout | -4.52% |
TYPE-A Advance Pick — multi-day runner scorecardupdated 18 Sept 2026, 03:33 pm IST
Eligible E1–E4 (fresh 1st/2nd print · pattern · 20-day AND 10-week high · volume ≥1×) + Edge X1–X5 (52-week stack · +7–15% expanding · quiet page · S14/S4/S9/S11 hit · not climax). Candidate = E1–E4 all ✓ and ≥3 of X. Entry 9:30–10:15 only if it holds above yesterday / 20-day high; stop = day-1 low; hold 5–15 sessions; max 2 names.
| Stock | Price | Day gain | Vol× | Eligible E1–E4 | Edge X1–X5 | Score | Verdict | |
|---|---|---|---|---|---|---|---|---|
| MADHAV Madhav Marbles | ₹37.45 | +8.55% | 32.7× | day 2 | ✓ E1✓ E2✓ E3✓ E4 | ✗ X1✓ X2✗ X3✓ X4✗ X5 | 6/9 | volume 32.7× — climax, not accumulation |
| COMPUSOFT🌙 BTST DNA 100% Compucom Software | ₹13.91 | +8.33% | 5.6× | day 2 | ✓ E1✓ E2✓ E3✓ E4 | ✗ X1✓ X2✗ X3✗ X4✗ X5 | 5/9 | edge 1/5 — need 3 |
Big-Move DNA — what your Group A/B winners looked like BEFORE the runupdated 18 Sept 2026, 12:51 pm IST
1 of your weekly / monthly top gainers anchored at the pre-move day (close = quoted Prev Close), 19 parameters measured there vs 39 same-date control stocks. Lift = how much more often the parameter showed up on winners than on random stocks. Group A/B stocks on Stocks Scan matching ≥70% of the DNA get the 🌙 BTST DNA badge.
| Stock | Group | Price | RSI | 20-day | Vol build | Match | DNA present | Missing |
|---|---|---|---|---|---|---|---|---|
| MONEYBOXX🌙 BTST DNA 100% Stocks Scan | — | ₹54.49 | 51.4 | -1.2% | 13.32× | 100% | ≥30% below the 52-week high (beaten-down) · Price under ₹200 (low-priced Group A/B) · A ≥3× volume up-day within the last 10 days | — |
| SIGACHI🌙 BTST DNA 100% Category Radar · Stocks Scan | B | ₹31.5 | 49.3 | +3.9% | 3.5× | 100% | ≥30% below the 52-week high (beaten-down) · Price under ₹200 (low-priced Group A/B) · A ≥3× volume up-day within the last 10 days | — |
| MANGALAM🌙 BTST DNA 100% Stocks Scan | — | ₹34.35 | 60.1 | +27.5% | 3.23× | 100% | ≥30% below the 52-week high (beaten-down) · Price under ₹200 (low-priced Group A/B) · A ≥3× volume up-day within the last 10 days | — |
| COMPUSOFT🌙 BTST DNA 100% Category Radar · Stocks Scan | B | ₹13.88 | 60.6 | +5% | 2.39× | 100% | ≥30% below the 52-week high (beaten-down) · Price under ₹200 (low-priced Group A/B) · A ≥3× volume up-day within the last 10 days | — |
| BEDMUTHA🌙 BTST DNA 100% Stocks Scan | — | ₹104.9 | 43.9 | -8.6% | 2.03× | 100% | ≥30% below the 52-week high (beaten-down) · Price under ₹200 (low-priced Group A/B) · A ≥3× volume up-day within the last 10 days | — |
| LCCINFOTEC🌙 BTST DNA 100% Stocks Scan | — | ₹3.44 | 45.3 | -10.4% | 1.74× | 100% | ≥30% below the 52-week high (beaten-down) · Price under ₹200 (low-priced Group A/B) · A ≥3× volume up-day within the last 10 days | — |
| PEARLPOLY🌙 BTST DNA 100% Stocks Scan | — | ₹17.1 | 63.8 | +6.1% | 1.4× | 100% | ≥30% below the 52-week high (beaten-down) · Price under ₹200 (low-priced Group A/B) · A ≥3× volume up-day within the last 10 days | — |
| RETAIL🌙 BTST DNA 100% Category Radar · Stocks Scan | B | ₹17.8 | 53.3 | +2% | 1.07× | 100% | ≥30% below the 52-week high (beaten-down) · Price under ₹200 (low-priced Group A/B) · A ≥3× volume up-day within the last 10 days | — |
Also matching (not on Stocks Scan / other group): SJVN 100% · SHREYANIND 100% · JPPOWER 100%
1 Group A/B/T winners you listed were anchored at their pre-move day (close = quoted Prev Close) and 19 parameters measured there vs 39 same-date control stocks. Parameters with ≥55% prevalence and lift ≥1.2 form the BIG-MOVE DNA; a Group A/B stock on Stocks Scan matching ≥70% of it gets the 🌙 BTST DNA badge. Educational only — past commonalities, not a guarantee.
| Symbol / Company | Signals | Time of Call (IST) | Gain % | Since first seen | Close | Volume | Strategy | Breakout | High break | Chart Pattern | RSI D·W·M·Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPTINFRA GPT Infraprojects | 🎰 BINGO JACKPOTOT 2 passMOST STRATEGIES #2 (1 strict + 0 near) | 09:17 am | +10.3% | +0% | 122.43 | 451,908 | padamS7 | 20d-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high⬆ Monthly high | Flat Base BO | 65.9 · 57.9 · 49 · 69.6 |
| DPABHUSHAN D P Abhushan | OT 2·3 pass | 03:06 pm | +9.68% | +0% | 1,449.5 | 26,995 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high | — | 41.8 · 80.6 · 44 · 70.7 |
| GUJAPOLLO Gujarat Apollo Ind. | 02:05 pm | +8.53% | +0% | 351.65 | 29,208 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high | — | 52.8 · 45.3 · 28 · 63.6 | |
| ISHANCH Ishan Dyes and Chem. | 09:51 am | +8.3% | +0% | 51.03 | 7,142 | — | 20d-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high⬆ Monthly high | — | 72.3 · 30.2 · 45.9 · — | |
| TIMEX Timex Group India | 🎰 BINGO JACKPOTOT 2·3 pass🔥 HOT JUMBO 90% | 09:51 am | +7.08% | +0% | 648.3 | 189,529 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high | — | 48.9 · 66.1 · — · — |
| JAYKAY Jaykay Enterprises | OT 3 pass | 03:06 pm | +7.01% | +0% | 165.62 | 743,768 | — | — | ⬆ Yesterday high | — | 55.3 · 47.2 · — · — |
| 3MINDIA 3M India | 🎰 JACKPOT WATCHOT 2·3 pass | 03:21 pm | +6.9% | +0% | 34,140 | 6,343 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high | — | 54.1 · 61.7 · 57.4 · 62.7 |
| LUXIND Lux Industries | OT 3 pass | 02:05 pm | +6.36% | +0% | 1,098.1 | 36,043 | — | — | ⬆ Yesterday high | — | 30.7 · 29 · 40.6 · 49.2 |
| SUNTECK Sunteck Realty | OT 2·3 pass | 03:21 pm | +6.29% | +0% | 297.25 | 102,519 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high | — | 40.2 · 54.4 · 38.8 · 50.9 |
| ALICON Alicon Castalloy | OT 3 pass | 02:51 pm | +6.11% | +0% | 730.4 | 27,266 | — | — | ⬆ Yesterday high | — | 61.5 · 64.5 · 40.1 · 51.7 |
| VISAKAIND Visaka Industries | 🎰 JACKPOT WATCHOT 2 pass⚡ VOL 11.1X | 09:27 am | +6.04% | +0% | 93.64 | 34,479 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high | Flat Base BO | 59.4 · 70.9 · 56.6 · 56.2 |
| LUMAXTECH Lumax Auto Technolog | 🎰 JACKPOT WATCHOT 2·3 pass | 09:35 am | +5.53% | +0% | 2,073.5 | 14,509 | — | 10w-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high | — | 49.5 · 71.3 · 69.8 · 93.3 |
| ATGL Adani Total Gas | OT 2·3 pass | 09:35 am | +5.35% | +0% | 617.9 | 1,193,456 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high | — | 37.7 · 18.8 · 51.2 · 42.2 |
| AWFIS Awfis Space Solution | OT 3 pass | 03:21 pm | +5.01% | +0% | 277.95 | 494,021 | — | — | ⬆ Yesterday high | Double Bottom | 58.4 · 40.2 · 26.1 · — |
| PRECWIRE Precision Wires | 🎰 BINGO JACKPOTOT 2·3 pass | 09:27 am | +4.94% | +0% | 471.45 | 104,192 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high | — | 35.5 · 62.3 · 76.5 · 85.6 |
| ASKAUTOLTD ASK Automotive | 🎰 JACKPOT WATCHOT 2·3 pass | 02:35 pm | +4.78% | +0% | 647.45 | 256,682 | — | 10w-high BO | ⬆ Yesterday high | Double Bottom | 45.9 · 83.7 · 64.5 · — |
| DCAL Dishman Carbogen Amc | OT 1·3 pass | 03:06 pm | +4.76% | +0% | 169.79 | 621,819 | — | — | ⬆ Yesterday high | — | 41.2 · 42.1 · 37.2 · 54 |
| BHARTIHEXA Bharti Hexacom | OT 3 pass⚡ VOL 5.4X | 03:21 pm | +4.68% | +0% | 1,548.5 | 279,197 | — | — | ⬆ Yesterday high | — | 49.6 · 57.8 · 38.5 · — |
| SUPREMEIND Supreme Industries | OT 3 pass | 09:17 am | +4.43% | +0% | 3,446.1 | 8,548 | — | — | ⬆ Yesterday high⬆ 3-day high | — | 41.1 · 49.4 · 37.1 · 55.2 |
| CAPILLARY Capillary Technologi | OT 1·2·3 pass | 11:51 am | +4.37% | +0% | 471.8 | 212,804 | — | — | — | — | 37 · 43.1 · — · — |
| KSB KSB | OT 3 pass | 11:06 am | +4.33% | +0% | 797.95 | 48,796 | — | — | ⬆ Yesterday high | — | 51.2 · 44.3 · 48 · 65 |
| KAMATHOTEL Kamat Hotels (In | 03:21 pm | +4.02% | +0% | 221.5 | 1,114 | — | — | ⬆ Yesterday high | — | 41.6 · 74.3 · 47.3 · 56.6 | |
| COROMANDEL Coromandel Intl. | 🎰 JACKPOT WATCHOT 2·3 pass | 02:51 pm | +3.89% | +0% | 2,004.9 | 126,048 | — | 20d-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high | Flat Base BO | 69.9 · 56.6 · 34.7 · 71.4 |
| NESCO Nesco | OT 3 pass | 03:21 pm | +3.83% | +0% | 1,116.8 | 35,399 | — | 10w-high BO | ⬆ Yesterday high | — | 71 · 55.4 · 37.3 · 71.8 |
| BBTC The Bombay Burmah | OT 2·3 pass⚡ VOL 22.3X | 09:17 am | +3.44% | +0% | 1,471.3 | 13,046 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high | — | 29.2 · 45.9 · 35.5 · 57.5 |
| PWL Physicswallah | 🎰 JACKPOT WATCHOT 3 pass | 09:51 am | +3.22% | +0% | 131.91 | 2,649,113 | — | — | ⬆ Yesterday high | Inv H&S | 67.7 · 61.4 · — · — |
| HONAUT Honeywell Automation | OT 3 pass | 09:35 am | +3.2% | +0% | 34,980 | 1,461 | padamS7 | — | ⬆ Yesterday high⬆ 3-day high⬆ 4-day high | — | 39.3 · 45.5 · 44.3 · 49.4 |
| RVNL Rail Vikas Nigam | H2OT 2·3 pass | 01:05 pm | +2.98% | +0% | 207.72 | 3,255,368 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high | — | 41.9 · 32.1 · 31.6 · 57.9 |
| SPLPETRO Supreme Petroche | 🎰 BINGO JACKPOTOT 2 pass🔥 HOT JUMBO 90% | 09:35 am | +2.86% | +0% | 819 | 10,805 | — | 10w-high BO | ⬆ Yesterday high | Cup Recovery | 74 · 66.6 · 52.8 · 66.9 |
| GODFRYPHLP Godfrey Phillips Ind | OT 3 pass | 09:35 am | +2.85% | +0% | 1,989.1 | 125,613 | — | — | ⬆ Yesterday high⬆ 3-day high⬆ 4-day high | — | 31.6 · 31.7 · 34.9 · 62 |
| CEWATER Concord Enviro Syste | OT 1·3 pass | 09:59 am | +2.85% | +0% | 266.75 | 41,104 | — | — | — | — | 49.5 · 51.3 · 22.5 · — |
| CAPLIPOINT Caplin Point Lab. | OT 3 pass | 09:17 am | +2.76% | +0% | 2,664.2 | 4,067 | — | — | ⬆ Yesterday high | — | 58.9 · 61.6 · 64.1 · 73.7 |
| SANSERA Sansera Engineering | 🎰 BINGO JACKPOTOT 2 pass🔥 HOT JUMBO 90% | 09:35 am | +2.75% | +0% | 4,098.5 | 13,592 | — | — | ⬆ Yesterday high | — | 59.5 · 83.5 · 88.7 · 89.3 |
| POONAWALLA Poonawalla Fincorp | 🎰 JACKPOT WATCHOT 2·3 pass | 09:35 am | +2.67% | +0% | 444.05 | 94,876 | — | — | ⬆ Yesterday high | — | 34.1 · 63.4 · 52.2 · 60.8 |
| JSLL Jeena Sikho Lifecare | OT 3 pass | 02:20 pm | +2.65% | +0% | 503.75 | 155,532 | — | — | — | — | 46 · 34.1 · 47 · 53.8 |
| JKLAKSHMI JK Lakshmi Cement | OT 2·3 pass | 09:59 am | +2.49% | +0% | 523.1 | 55,947 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high | Double Bottom | 37.5 · 33.9 · 18.9 · 40.2 |
| PRUDENT Prudent Corporate | 🎰 JACKPOT WATCHOT 2·3 pass | 09:35 am | +2.22% | +0% | 3,400 | 2,028 | — | — | ⬆ Yesterday high | — | 51.9 · 70.1 · 58.4 · 79.2 |
| DALBHARAT Dalmia Bharat | OT 3 pass | 11:06 am | +2.15% | +0% | 1,730 | 123,120 | — | — | ⬆ Yesterday high | — | 28.8 · 58.9 · 34.8 · 45.5 |
| PVRINOX PVR INOX | 🎰 J3OT 2·3 pass🔥 HOT JUMBO 90% | 09:51 am | +2.15% | +0% | 1,300 | 206,946 | — | 20d-high BO52w high10w-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high⬆ Monthly high⬆ 52-week high | Inv H&S | 59.9 · 99.2 · 61.8 · 45.6 |
| HOMEFIRST Home First Finance | 🎰 BINGO JACKPOTOT 2·3 pass🔥 HOT JUMBO 80% | 11:06 am | +2.12% | +0% | 1,200.8 | 88,299 | — | — | ⬆ Yesterday high⬆ 3-day high⬆ 4-day high | Double Bottom | 50.1 · 64.6 · 49.7 · 62.9 |
| CNL Creative Newtech | OT 3 pass | 10:06 am | +2.12% | +0% | 1,087.9 | 169 | — | — | ⬆ Yesterday high | — | 34.9 · 75.7 · 66.6 · 69.1 |
| SHILPAMED Shilpa Medicare | 🎰 JACKPOT WATCHOT 2 pass🔥 HOT JUMBO 90% | 10:50 am | +2.08% | +0% | 955.3 | 43,542 | — | — | ⬆ Yesterday high | — | 51 · 92.4 · 81.2 · 83.2 |
| SYRMA Syrma SGS Technology | H10🎰 BINGO JACKPOTOT 2·3 pass🔥 HOT JUMBO 100% | 09:35 am | +2.07% | +0% | 1,651.2 | 304,632 | — | 20d-high BO52w high10w-high BO | — | Inv H&S | 66.3 · 70.9 · 86.4 · 80.7 |
| EXIDEIND Exide Industries | H9🎰 JACKPOT WATCHOT 2·3 pass | 09:59 am | +2.01% | +0% | 427 | 477,145 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high | — | 41.1 · 58.6 · 56.7 · 64.3 |
| ADANIENSOL Adani Energy Solutio | OT 2·3 pass | 09:51 am | +1.87% | +0% | 1,412.7 | 456,544 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high | — | 49.2 · 44.5 · 68.6 · 62.1 |
| SSWL Steel Strips Wheels | OT 3 pass | 09:27 am | +1.74% | +0% | 359 | 64,213 | — | — | ⬆ Yesterday high | — | 71 · 80.6 · 68.5 · 67.4 |
| ABBOTINDIA Abbott India | 🎰 JACKPOT WATCHOT 2·3 pass🔥 HOT JUMBO 70% | 11:06 am | +1.72% | +0% | 26,575 | 3,590 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high | Double BottomFlat Base BO | 50.3 · 56.2 · 31.7 · 61.5 |
| MOBIKWIK One Mobikwik Systems | 🎰 JACKPOT WATCHOT 3 pass | 09:51 am | +1.69% | +0% | 202 | 218,182 | — | — | — | — | 63.6 · 54.1 · 42.5 · — |
| JSWINFRA JSW Infrastructure | 🎰 JACKPOT WATCHOT 2·3 pass🔥 HOT JUMBO 80% | 09:51 am | +1.58% | +0% | 331.8 | 183,390 | — | — | ⬆ Yesterday high | — | 41.7 · 63.2 · 55.4 · — |
| NUVOCO Nuvoco Vistas Corp. | OT 3 pass⚡ VOL 7.9X | 09:59 am | +1.55% | +0% | 321.8 | 18,874 | — | — | ⬆ Yesterday high | — | 51.8 · 53.5 · 35.8 · 47.8 |
| NIITLTD NIIT | OT 3 pass | 03:06 pm | +1.51% | +0% | 87.49 | 11,689 | padamS7 | — | ⬆ Yesterday high | — | 17.5 · 51 · 40.9 · 30.6 |
| HSCL Himadri Speciality | OT 2·3 pass | 09:35 am | +1.48% | +0% | 663.05 | 150,644 | — | — | ⬆ Yesterday high | — | 51.6 · 47.8 · 64.2 · 71.5 |
| EIHOTEL EIH | OT 2·3 pass🔥 HOT JUMBO 70% | 09:17 am | +1.42% | +0% | 304.15 | 23,712 | — | 20d-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high | Double BottomInv H&SFlat Base BO | 66.6 · 54.2 · 40.7 · 60.9 |
| URBANCO Urban Company | 🎰 JACKPOT WATCHOT 2·3 pass | 09:35 am | +1.41% | +0% | 165.1 | 279,068 | — | — | — | — | 48.1 · 74.8 · — · — |
| LAOPALA La Opala RG | OT 3 pass | 09:17 am | +1.34% | +0% | 158.1 | 7,901 | — | — | — | — | 20.4 · 40.5 · 19.1 · 36.4 |
| JSWDULUX JSW Dulux | 🎰 JACKPOT WATCHOT 3 pass | 03:21 pm | +1.29% | +0% | 3,107.9 | 117 | — | — | ⬆ Yesterday high | — | 49.5 · 49.5 · 39.1 · 68 |
| TALBROAUTO Talbros Auto. | 🎰 BINGO JACKPOTOT 2·3 pass🔥 HOT JUMBO 80% | 09:17 am | +1.26% | +0% | 440.7 | 14,886 | — | 20d-high BO52w high10w-high BO | — | Inv H&SCup Recovery | 68.7 · 70.4 · 71.2 · 73.5 |
| CONFIPET Confidence Petroleum | OT 2·3 pass🔥 HOT JUMBO 90% | 11:20 am | +1.06% | +0% | 87.67 | 81,633 | — | — | ⬆ Yesterday high | — | 65 · 68.9 · 73.5 · 58.8 |
| ADANIGREEN Adani Green Energy | 🎰 JACKPOT WATCHOT 3 pass | 09:17 am | +1.05% | +0% | 1,283.6 | 43,948 | — | — | ⬆ Yesterday high | — | 45.9 · 20.9 · 58.1 · 56.2 |
| BANDHANBNK Bandhan Bank | 🎰 JACKPOT WATCHOT 3 pass | 09:35 am | +1.03% | +0% | 174.27 | 1,273,688 | — | — | ⬆ Yesterday high | — | 60.7 · 36.8 · 52.1 · 48 |
| SKIPPER Skipper | OT 3 pass | 10:36 am | +1.02% | +0% | 538 | 30,513 | padamS7 | — | ⬆ Yesterday high | — | 49.1 · 48.7 · 55.3 · 71.8 |
The 10 proven big movers (from the 30-day S14 proof) re-examined exactly as of their pick day: which strategies matched, which breakout/pattern was present, and 9 measurable traits. Core DNA = traits shared by 60%+ of the movers. Today's stocks matching 90%+ of the core DNA get a 🔥 BIG HOT badge with an expected-return estimate. Refreshes every 6 hours.
Strategy replay uses daily data only — filters needing historical intraday bars (30m/4h) cannot be verified for old dates and may show as near-miss.
Common DNA across the big movers
The 10 proven movers — what was true on their pick day
| Symbol | Pick date | Day gain | 10d ret | Max ret | Strategies (strict / near) | Breakout | Pattern | DNA traits |
|---|
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
POONAWALLA (+2.67%) — 2/3 passed · missing: Monthly Supertrend(14,2) crossed below Monthly Supertrend(23,1)
JSWDULUX (+1.29%) — 2/3 passed · missing: Monthly Supertrend(14,2) crossed below Monthly Supertrend(23,1)
SSWL (+1.74%) — 2/3 passed · missing: Monthly Supertrend(14,2) crossed below Monthly Supertrend(23,1)
CNL (+2.12%) — 2/3 passed · missing: Monthly Supertrend(14,2) crossed below Monthly Supertrend(23,1)
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
SYNCOMF (+2.72%) — 2/3 passed · missing: Quarterly High crossed above Quarterly Supertrend(10,3)
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
SYNCOMF (+2.72%) — 1/2 passed · missing: Weekly Supertrend(10,3) crossed below Daily High
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
| Symbol / Company | Signals | Time of Call (IST) | Gain % | Since first seen | Close | Volume | Strategy | Breakout | High break | Chart Pattern | RSI D·W·M·Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HONAUT Honeywell Automation | OT 3 pass | 09:35 am | +3.2% | +0% | 34,980 | 1,461 | padamS7 | — | ⬆ Yesterday high⬆ 3-day high⬆ 4-day high | — | 39.3 · 45.5 · 44.3 · 49.4 |
| SKIPPER Skipper | OT 3 pass | 10:36 am | +1.02% | +0% | 538 | 30,513 | padamS7 | — | ⬆ Yesterday high | — | 49.1 · 48.7 · 55.3 · 71.8 |
| GPTINFRA GPT Infraprojects | 🎰 BINGO JACKPOTOT 2 passMOST STRATEGIES #2 (1 strict + 0 near) | 09:17 am | +10.3% | +0% | 122.43 | 451,908 | padamS7 | 20d-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high⬆ Monthly high | Flat Base BO | 65.9 · 57.9 · 49 · 69.6 |
| NIITLTD NIIT | OT 3 pass | 03:06 pm | +1.51% | +0% | 87.49 | 11,689 | padamS7 | — | ⬆ Yesterday high | — | 17.5 · 51 · 40.9 · 30.6 |
| STEELXIND Steel ExchangeIndia | MOST STRATEGIES #1 (1 strict + 1 near) | 03:06 pm | +1.96% | +0% | 11.42 | 312,684 | padamS7 | — | — | Double BottomInv H&S | 62.2 · 49.5 · 52.1 · 46.6 |
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
SYRMA (+2.07%) — 5/6 passed · missing: Monthly High crossed above Monthly Supertrend(23,1)
SSWL (+1.74%) — 5/6 passed · missing: Monthly High crossed above Monthly Supertrend(23,1)
CONFIPET (+1.06%) — 5/6 passed · missing: Monthly High crossed above Monthly Supertrend(23,1)
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
SYRMA (+2.07%) — 4/5 passed · missing: Monthly High crossed above Monthly Supertrend(10,3)
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
3MINDIA (+6.9%) — 2/3 passed · missing: Weekly Supertrend(23,1) crossed above Weekly Supertrend(14,2)
HSCL (+1.48%) — 2/3 passed · missing: Weekly Supertrend(23,1) crossed above Weekly Supertrend(14,2)
JETFREIGHT (+9.35%) — 2/3 passed · missing: Weekly Supertrend(23,1) crossed above Weekly Supertrend(14,2)
LUXIND (+6.36%) — 2/3 passed · missing: Weekly Supertrend(23,1) crossed above Weekly Supertrend(14,2)
GUJAPOLLO (+8.53%) — 2/3 passed · missing: Weekly Supertrend(23,1) crossed above Weekly Supertrend(14,2)
DPABHUSHAN (+9.68%) — 2/3 passed · missing: Weekly Supertrend(23,1) crossed above Weekly Supertrend(14,2)
| Symbol / Company | Signals | Time of Call (IST) | Gain % | Since first seen | Close | Volume | Strategy | Breakout | High break | Chart Pattern | RSI D·W·M·Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MADHAV Madhav Marbles | ⚡ VOL 32.7XMOST STRATEGIES #3 (1 strict + 0 near) | 12:05 pm | +8.55% | +0% | 37.45 | 12,375 | S14 | 20d-high BO10w-high BO | ⬆ Yesterday high⬆ 3-day high | Double BottomFlat Base BO | 60.6 · 48.9 · 39 · 49.2 |