Top Gainers Scanner — "20% Circuit, Not Hit"10D acc21%(301)
rediff Group A/B gainers cross-checked with NSE: 20% price band only, upper-circuit hitters excluded, gain 1-20%. Qualified stocks are bucketed into your 14 strategies below.
Qualified today
72
20% Circuit — Not Hit
Strategy matches
4
strict, across 14 strategies
Near misses
26
one filter short
Circuit hitters excluded
100
touched upper circuit today
Stocks whose latest session volume is at least 3x their 20-day average — a volume spurt that often precedes or confirms a move. Restricted to 20% circuit-band stocks (2/5/10% band names excluded). Educational only.
TYPE-A Advance Pick — multi-day runner scorecardupdated 17 Sept 2026, 01:48 pm IST
Eligible E1–E4 (fresh 1st/2nd print · pattern · 20-day AND 10-week high · volume ≥1×) + Edge X1–X5 (52-week stack · +7–15% expanding · quiet page · S14/S4/S9/S11 hit · not climax). Candidate = E1–E4 all ✓ and ≥3 of X. Entry 9:30–10:15 only if it holds above yesterday / 20-day high; stop = day-1 low; hold 5–15 sessions; max 2 names.
| Stock | Price | Day gain | Vol× | Eligible E1–E4 | Edge X1–X5 | Score | Verdict | |
|---|---|---|---|---|---|---|---|---|
| TTL T T | ₹7.2 | +9.42% | 3.7× | day 2 | ✓ E1✓ E2✓ E3✓ E4 | ✗ X1✓ X2✗ X3✗ X4✗ X5 | 5/9 | edge 1/5 — need 3 |
| TREL Transindia Real Est. | ₹28.5 | +7.55% | 5.1× | day 1 | ✓ E1✓ E2✓ E3✓ E4 | ✗ X1✓ X2✗ X3✗ X4✗ X5 | 5/9 | edge 1/5 — need 3 |
| ONWARDTEC🎰 BINGO JACKPOTOT 1·3 pass Onward Technolog | ₹298.1 | +5.88% | 2.2× | day 1 | ✓ E1✓ E2✓ E3✓ E4 | ✗ X1✗ X2✗ X3✗ X4✓ X5 | 5/9 | day gain only +3% to +6% (bounce, 2% hit +20%) |
Big-Move DNA — what your Group A/B winners looked like BEFORE the runupdated 17 Sept 2026, 12:51 pm IST
1 of your weekly / monthly top gainers anchored at the pre-move day (close = quoted Prev Close), 19 parameters measured there vs 39 same-date control stocks. Lift = how much more often the parameter showed up on winners than on random stocks. Group A/B stocks on Stocks Scan matching ≥70% of the DNA get the 🌙 BTST DNA badge.
| Stock | Group | Price | RSI | 20-day | Vol build | Match | DNA present | Missing |
|---|---|---|---|---|---|---|---|---|
| MONEYBOXX🌙 BTST DNA 100% Stocks Scan | — | ₹51.9 | 47.6 | -7.6% | 20.51× | 100% | Price under ₹200 (low-priced Group A/B) · ≥30% below the 52-week high (beaten-down) · A ≥3× volume up-day within the last 10 days | — |
| SBGLP🌙 BTST DNA 100% Stocks Scan | — | ₹25.78 | 57.9 | +3.3% | 9.55× | 100% | Price under ₹200 (low-priced Group A/B) · ≥30% below the 52-week high (beaten-down) · A ≥3× volume up-day within the last 10 days | — |
| GREENPANEL🌙 BTST DNA 100% Category Radar · Stocks Scan | B | ₹160 | 44.2 | -3.7% | 2.06× | 100% | Price under ₹200 (low-priced Group A/B) · ≥30% below the 52-week high (beaten-down) · A ≥3× volume up-day within the last 10 days | — |
| LCCINFOTEC🌙 BTST DNA 100% Stocks Scan | — | ₹3.28 | 40.2 | -14.1% | 1.95× | 100% | Price under ₹200 (low-priced Group A/B) · ≥30% below the 52-week high (beaten-down) · A ≥3× volume up-day within the last 10 days | — |
| PRAENG🌙 BTST DNA 100% Category Radar · Stocks Scan | B | ₹22.35 | 54.3 | +12.9% | 0.48× | 100% | Price under ₹200 (low-priced Group A/B) · ≥30% below the 52-week high (beaten-down) · A ≥3× volume up-day within the last 10 days | — |
Also matching (not on Stocks Scan / other group): VPRPL 100% · SJVN 100% · HUDCO 100% · JPPOWER 100%
1 Group A/B/T winners you listed were anchored at their pre-move day (close = quoted Prev Close) and 19 parameters measured there vs 39 same-date control stocks. Parameters with ≥55% prevalence and lift ≥1.2 form the BIG-MOVE DNA; a Group A/B stock on Stocks Scan matching ≥70% of it gets the 🌙 BTST DNA badge. Educational only — past commonalities, not a guarantee.
| Symbol / Company | Signals | Time of Call (IST) | Gain % | Since first seen | Close | Volume | Strategy | Breakout | High break | Chart Pattern | RSI D·W·M·Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUBEXTUB Cubex Tubings Lt | OT 1·3 pass | 12:06 pm | +8.34% | +0% | 81.34 | 52,391 | — | — | ⬆ Yesterday high | Flat Base BO | 55.7 · 47.2 · 47.6 · 63.2 |
| SHOPERSTOP Shoppers Stop | 10:51 am | +6.83% | +0% | 425.7 | 267,032 | — | 20d-high BO10w-high BO | — | Flat Base BOCup Recovery | 74.9 · 61.9 · 38.8 · 39.6 | |
| MOSCHIP MosChip Technologies | OT 3 pass | 09:29 am | +6.06% | +0% | 211.22 | 926,077 | — | — | ⬆ Yesterday high | — | 41 · 50.5 · 56.5 · — |
| AWHCL Antony Waste Handlin | 12:51 pm | +6.02% | +0% | 366.3 | 100,283 | — | — | ⬆ Yesterday high | — | 36.6 · 26.2 · 33.1 · 54.4 | |
| ALGOQUANT Algoquant Fintech | 10:25 am | +5.99% | +0% | 67.97 | 526,374 | — | 20d-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high | Double BottomInv H&SFlat Base BOCup Recovery | 66 · 73.9 · — · — | |
| GREENPANEL Greenpanel Ind. | 🌙 BTST DNA 100% | 11:51 am | +5.92% | +0% | 160.2 | 988,010 | — | — | ⬆ Yesterday high⬆ 3-day high | — | 53 · 26.1 · 27.8 · 42.1 |
| ONWARDTEC Onward Technolog | 🎰 BINGO JACKPOTOT 1·3 pass | 12:51 pm | +5.88% | +0% | 298.1 | 43,354 | — | 20d-high BO10w-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high⬆ Monthly high | Double BottomFlat Base BO | 65 · 85.5 · 45.8 · 51.3 |
| LMW LMW | OT 3 pass | 09:35 am | +5.3% | +0% | 17,966 | 428 | — | — | ⬆ Yesterday high | Double BottomInv H&S | 34.2 · 62.3 · 60.1 · 66.2 |
| PRIMESECU Prime Securities | 🔥 HOT JUMBO 70%⚡ VOL 18.4X | 01:51 pm | +5.28% | +0% | 292.15 | 78,739 | — | 20d-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high | Double BottomFlat Base BO | 59.8 · 51.2 · 52.4 · 83.8 |
| DCI DC Infotech and Comm | 09:18 am | +5.19% | +0% | 277.65 | 23,152 | — | — | — | — | 11.6 · 51.1 · 57.8 · 62.8 | |
| KIRLOSENG Kirloskar Oil Engine | OT 1 pass | 10:51 am | +4.65% | +0% | 2,067.9 | 16,345 | — | — | ⬆ Yesterday high | — | 47.8 · 55.2 · 79.5 · 73.4 |
| POCL Pondy Oxides & Chem. | OT 3 pass | 12:09 am | +4.51% | +4.51% | 461.5 | 162,240 | — | — | ⬆ Yesterday high | — | 26.1 · 41.7 · 49.2 · 66.8 |
| ONEPOINT One Point One Soluti | 🎰 BINGO JACKPOTMOST STRATEGIES #1 (1 strict + 1 near) | 09:18 am | +4.09% | +0% | 59 | 277,067 | padamS7 | 20d-high BO | — | Flat Base BO | 65.2 · 52.4 · 57.4 · 65.6 |
| SHAREINDIA Share India Sec. | 🎰 BINGO JACKPOTOT 2·3 pass🔥 HOT JUMBO 90% | 09:18 am | +4.07% | +0% | 204.02 | 254,241 | — | 20d-high BO10w-high BO | ⬆ Yesterday high | Double BottomInv H&SCup Recovery | 84.2 · 74.7 · 55.3 · 49.8 |
| ARIS Arisinfra Solutions | OT 3 pass | 09:43 am | +4.06% | +0% | 121.26 | 224,927 | — | — | ⬆ Yesterday high | — | 16.5 · 50.7 · 45.1 · — |
| SURYALAXMI Suryalakshmi Cot | 10:06 am | +3.68% | +0% | 57.5 | 1,380 | — | — | — | — | 53 · 48.8 · 37.4 · 53 | |
| HBLENGINE HBL Engineering | H1🎰 BINGO JACKPOTOT 2·3 pass🔥 HOT JUMBO 70% | 09:29 am | +3.58% | +0% | 729.9 | 315,844 | — | — | ⬆ Yesterday high⬆ 3-day high⬆ 4-day high | Double Bottom | 69.4 · 44 · 55.4 · 68.5 |
| JSFB Jana Small Fin. Bank | MOST STRATEGIES #2 (1 strict + 0 near) | 09:29 am | +3.57% | +0% | 509.75 | 25,689 | padamS7 | — | ⬆ Yesterday high | — | 34.7 · 55.2 · 53.6 · — |
| BANSWRAS Banswara Syntex | 01:51 pm | +3.44% | +0% | 113.81 | 14,477 | — | — | — | — | 39.5 · 36.6 · 40.1 · 49.5 | |
| TEGA Tega Industries | 🎰 JACKPOT WATCHOT 2·3 pass🔥 HOT JUMBO 80% | 09:51 am | +3.24% | +0% | 1,724.8 | 6,566 | — | — | ⬆ Yesterday high | — | 57.5 · 48.5 · 43.2 · 70.7 |
| ALKEM Alkem Laboratories | OT 2·3 pass | 01:33 pm | +3.15% | +0% | 5,323.5 | 161,284 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high | — | 51.8 · 51.1 · 57.9 · 68.4 |
| INDRAMEDCO Indraprastha Medical | OT 2·3 pass | 10:35 am | +3.13% | +0% | 365.65 | 67,271 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high | — | 46.7 · 40 · 41.7 · 67.5 |
| RMC RMC Switchgears | OT 3 pass | 09:43 am | +2.95% | +0% | 212.5 | 14,393 | — | — | ⬆ Yesterday high | — | 28 · 35.9 · — · — |
| AYMSYNTEX AYM Syntex | OT 1 pass | 12:51 pm | +2.94% | +0% | 274.85 | 2,873 | — | — | ⬆ Yesterday high | Double Bottom | 56.7 · 59.6 · 63.2 · 77.1 |
| KERNEX Kernex Microsystems | OT 3 pass | 09:29 am | +2.77% | +0% | 1,694 | 21,077 | — | — | ⬆ Yesterday high | — | 41.9 · 42.2 · 59.8 · 64.7 |
| CEATLTD Ceat | OT 2·3 pass | 12:21 pm | +2.7% | +0% | 3,395 | 44,800 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high | — | 35.3 · 52.3 · 52.9 · 72.4 |
| SAPPHIRE Sapphire Foods India | OT 3 pass | 10:06 am | +2.66% | +0% | 230.35 | 105,313 | — | — | ⬆ Yesterday high⬆ 3-day high⬆ 4-day high | — | 29.6 · 74.7 · 38.4 · 48.6 |
| LXCHEM Laxmi Organic Ind. | 🎰 BINGO JACKPOTOT 2·3 pass | 09:35 am | +2.66% | +0% | 176.29 | 61,437 | — | — | ⬆ Yesterday high⬆ 3-day high | — | 56.1 · 68.8 · 43 · 45.3 |
| ICICIGI ICICI Lombard Gen. | OT 2·3 pass | 10:21 am | +2.52% | +0% | 1,476.3 | 126,270 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high | — | 24.5 · 36.9 · 30.2 · 58.4 |
| VENUSPIPES Venus Pipes & Tubes | 🎰 BINGO JACKPOTOT 2·3 pass🔥 HOT JUMBO 90%⚡ VOL 5.5X | 10:25 am | +2.5% | +0% | 2,002.7 | 61,578 | — | — | ⬆ Yesterday high | Inv H&SCup Recovery | 75.6 · 76 · 63.9 · 65.3 |
| WCIL Western Carriers (In | OT 2·3 pass🔥 HOT JUMBO 70% | 11:21 am | +2.39% | +0% | 93.64 | 164,135 | — | 20d-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high⬆ Monthly high | — | 68.5 · 49.9 · 45.8 · — |
| APOLLO Apollo Micro Systems | 09:29 am | +2.38% | +0% | 379.15 | 649,457 | — | — | — | — | 46.8 · 45.2 · 67.1 · 72.7 | |
| RAILTEL RailTel Corporation | OT 3 pass | 09:29 am | +2.36% | +0% | 258.3 | 625,410 | — | — | ⬆ Yesterday high | — | 21.9 · 22.6 · 37.3 · 58.6 |
| WELSPUNLIV Welspun Living | 🎰 J3OT 3 pass | 09:29 am | +2.32% | +0% | 206.99 | 339,833 | — | — | ⬆ Yesterday high | — | 66.6 · 83.8 · 69.9 · 72.8 |
| DLF DLF | 11:21 am | +2.31% | +0% | 635.2 | 669,732 | — | — | — | — | 34.6 · 60.3 · 38.6 · 59.7 | |
| ABCAPITAL Aditya Birla Capital | 01:51 pm | +2.27% | +0% | 389.95 | 2,030,478 | — | — | ⬆ Yesterday high | — | 37 · 63.2 · 71.3 · 71.4 | |
| SBILIFE SBI Life Insurance | OT 2·3 pass | 11:21 am | +2.24% | +0% | 1,735.9 | 400,858 | — | — | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high | — | 46.3 · 52.4 · 44.9 · 64.2 |
| USHAMART Usha Martin | OT 3 pass | 09:29 am | +2.19% | +0% | 489.35 | 39,910 | — | — | ⬆ Yesterday high | — | 50.1 · 51.8 · 65.5 · 71.8 |
| MANYAVAR Vedant Fashions | OT 1 pass | 10:35 am | +2.13% | +0% | 566.5 | 27,952 | — | — | ⬆ Yesterday high | Double Bottom | 57.7 · 81.1 · 36.4 · 38.2 |
| ANUHPHR Anuh Pharma | OT 3 pass | 09:35 am | +2.02% | +0% | 91.02 | 4,644 | — | — | — | Inv H&S | 59.5 · 66.4 · 48.6 · — |
| SENCO Senco Gold | OT 3 passMOST STRATEGIES #3 (1 strict + 0 near) | 11:51 am | +1.97% | +0% | 338.8 | 220,133 | padamS7 | — | ⬆ Yesterday high | — | 33.3 · 50.4 · 53.6 · — |
| VINCOFE Vintage Coffee | 09:43 am | +1.96% | +0% | 170.5 | 100,031 | — | — | ⬆ Yesterday high | — | 42.4 · 57.2 · 55.7 · — | |
| DRREDDY Dr. Reddy's Lab. | OT 3 pass | 11:51 am | +1.95% | +0% | 1,167.3 | 624,263 | — | — | — | — | 46.7 · 38.8 · 42.8 · 60.7 |
| NORTHARC Northern Arc Capital | OT 3 pass🔥 HOT JUMBO 70% | 09:29 am | +1.91% | +0% | 298.6 | 29,888 | — | — | ⬆ Yesterday high | — | 58.1 · 53.3 · 61 · — |
| CARBORUNIV Carborundum Uni. | 09:35 am | +1.91% | +0% | 1,052.2 | 2,176 | — | — | ⬆ Yesterday high | — | 39.2 · 50.1 · 57.3 · 51.8 | |
| GREAVESCOT Greaves Cotton | 09:29 am | +1.87% | +0% | 188.68 | 46,267 | — | — | ⬆ Yesterday high | — | 38.3 · 51.6 · 44.6 · 56.7 | |
| JUBLFOOD Jubilant Foodworks | OT 2·3 pass | 09:51 am | +1.74% | +0% | 479.2 | 129,964 | — | — | ⬆ Yesterday high⬆ 3-day high⬆ 4-day high | — | 41.1 · 67.5 · 31.6 · 52.3 |
| AUROPHARMA Aurobindo Pharma | H2🎰 JACKPOT WATCH🎰 J3OT 3 pass | 10:25 am | +1.72% | +0% | 1,671.2 | 158,286 | — | — | ⬆ Yesterday high | — | 55.2 · 71.3 · 78.8 · 80.5 |
| HYUNDAI Hyundai Motor India | OT 3 pass | 11:36 am | +1.68% | +0% | 2,191.3 | 136,709 | — | — | ⬆ Yesterday high | — | 39.5 · 70.1 · 52.3 · — |
| PAISALO Paisalo Digital | 🎰 JACKPOT WATCH🎰 J3OT 2·3 pass🔥 HOT JUMBO 70% | 09:29 am | +1.66% | +0% | 85.99 | 768,065 | — | 20d-high BO52w high10w-high BO | ⬆ Yesterday + Weekly high⬆ 3-day high⬆ 4-day high⬆ 7-day high⬆ 10-day high⬆ Monthly high⬆ 52-week high | Double BottomCup Recovery | 88.6 · 80.7 · 86.2 · 69.2 |
| REFEX Refex Industries | OT 3 pass | 09:29 am | +1.55% | +0% | 264.95 | 18,435 | — | — | — | — | 26.5 · 36.6 · 34.1 · 58.3 |
| KIRIINDUS Kiri Industries | 09:29 am | +1.53% | +0% | 526.6 | 53,470 | — | — | ⬆ Yesterday high | — | 56.2 · 74.1 · 48.8 · 58.9 | |
| NAHARINDUS Nahar Industrial | 01:51 pm | +1.53% | +0% | 130.47 | 540 | — | — | ⬆ Yesterday high | — | 39.2 · 62.4 · 53.7 · 56.1 | |
| GMRAIRPORT GMR Airports | OT 3 pass | 09:29 am | +1.51% | +0% | 93.86 | 682,714 | — | — | ⬆ Yesterday high | — | 39.7 · 35.5 · 51.7 · 65.6 |
| AMBER Amber Enterprises | OT 3 pass | 10:35 am | +1.48% | +0% | 7,032.5 | 40,258 | — | — | ⬆ Yesterday high | — | 20.7 · 44 · 45.5 · 74 |
| VIJAYA Vijaya Diagnostic | OT 1 pass | 10:35 am | +1.45% | +0% | 1,444.8 | 4,487 | — | — | ⬆ Yesterday high | — | 45.3 · 64.9 · 65.6 · 81.5 |
| SHYAMMETL Shyam Metalics | 🎰 JACKPOT WATCH🎰 J3 | 09:29 am | +1.43% | +0% | 1,062.7 | 3,671 | — | — | ⬆ Yesterday high | — | 55.3 · 62.3 · 55.7 · 76.6 |
| TDPOWERSYS TD Power Systems | 09:35 am | +1.39% | +0% | 705.7 | 234,030 | — | — | — | — | 42.6 · 59.5 · 74.6 · 97 | |
| BALUFORGE Balu Forge Ind. | 09:35 am | +1.35% | +0% | 489.75 | 42,321 | — | — | — | — | 6 · 55.1 · 43.7 · — | |
| SWIGGY Swiggy | 09:29 am | +1.33% | +0% | 274.1 | 1,012,722 | — | — | — | — | 43.3 · 58.7 · 28.1 · — | |
| MEDIASSIST Medi Assist Health. | 09:29 am | +1.31% | +0% | 316.4 | 6,706 | — | — | — | — | 34.6 · 33.4 · 27.9 · — | |
| JINDALSAW Jindal Saw | 09:35 am | +1.1% | +0% | 284.35 | 109,013 | — | — | — | — | 31.2 · 64.6 · 65.5 · 67.5 | |
| MAHLIFE Mahindra Lifespace | OT 1 pass | 11:36 am | +1.04% | +0% | 349.5 | 24,027 | — | — | — | — | 32.2 · 60 · 47.4 · 50.4 |
| LICHSGFIN LIC | 🎰 JACKPOT WATCH | 09:29 am | +1.04% | +0% | 548.65 | 116,451 | padamS7 | — | — | Cup Recovery | 57.8 · 50.1 · 47.5 · 63.5 |
The 10 proven big movers (from the 30-day S14 proof) re-examined exactly as of their pick day: which strategies matched, which breakout/pattern was present, and 9 measurable traits. Core DNA = traits shared by 60%+ of the movers. Today's stocks matching 90%+ of the core DNA get a 🔥 BIG HOT badge with an expected-return estimate. Refreshes every 6 hours.
Strategy replay uses daily data only — filters needing historical intraday bars (30m/4h) cannot be verified for old dates and may show as near-miss.
Common DNA across the big movers
The 10 proven movers — what was true on their pick day
| Symbol | Pick date | Day gain | 10d ret | Max ret | Strategies (strict / near) | Breakout | Pattern | DNA traits |
|---|
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
VENUSPIPES (+2.5%) — 2/3 passed · missing: Quarterly High crossed above Quarterly Supertrend(10,3)
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
VENUSPIPES (+2.5%) — 1/2 passed · missing: Weekly Supertrend(10,3) crossed below Daily High
KERNEX (+2.77%) — 1/2 passed · missing: Monthly Supertrend(10,3) crossed below Monthly High
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
GMRAIRPORT (+1.51%) — 2/3 passed · missing: Weekly High crossed above Weekly Supertrend(14,2)
AUROPHARMA (+1.72%) — 2/3 passed · missing: Weekly High crossed above Weekly Supertrend(14,2)
NAHARINDUS (+1.53%) — 2/3 passed · missing: Weekly High crossed above Weekly Supertrend(14,2)
AYMSYNTEX (+2.94%) — 2/3 passed · missing: Weekly High crossed above Weekly Supertrend(14,2)
| Symbol / Company | Signals | Time of Call (IST) | Gain % | Since first seen | Close | Volume | Strategy | Breakout | High break | Chart Pattern | RSI D·W·M·Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JSFB Jana Small Fin. Bank | MOST STRATEGIES #2 (1 strict + 0 near) | 09:29 am | +3.57% | +0% | 509.75 | 25,689 | padamS7 | — | ⬆ Yesterday high | — | 34.7 · 55.2 · 53.6 · — |
| SENCO Senco Gold | OT 3 passMOST STRATEGIES #3 (1 strict + 0 near) | 11:51 am | +1.97% | +0% | 338.8 | 220,133 | padamS7 | — | ⬆ Yesterday high | — | 33.3 · 50.4 · 53.6 · — |
| LICHSGFIN LIC | 🎰 JACKPOT WATCH | 09:29 am | +1.04% | +0% | 548.65 | 116,451 | padamS7 | — | — | Cup Recovery | 57.8 · 50.1 · 47.5 · 63.5 |
| ONEPOINT One Point One Soluti | 🎰 BINGO JACKPOTMOST STRATEGIES #1 (1 strict + 1 near) | 09:18 am | +4.09% | +0% | 59 | 277,067 | padamS7 | 20d-high BO | — | Flat Base BO | 65.2 · 52.4 · 57.4 · 65.6 |
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
PAISALO (+1.66%) — 5/6 passed · missing: Monthly High crossed above Monthly Supertrend(23,1)
WELSPUNLIV (+2.32%) — 5/6 passed · missing: Monthly High crossed above Monthly Supertrend(23,1)
ONWARDTEC (+5.88%) — 5/6 passed · missing: Monthly RSI(14) > 65
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
WELSPUNLIV (+2.32%) — 4/5 passed · missing: Monthly High crossed above Monthly Supertrend(10,3)
TDPOWERSYS (+1.39%) — 4/5 passed · missing: Monthly High crossed above Monthly Supertrend(10,3)
ABCAPITAL (+2.27%) — 4/5 passed · missing: Monthly High crossed above Monthly Supertrend(10,3)
APOLLO (+2.38%) — 4/5 passed · missing: Monthly High crossed above Monthly Supertrend(10,3)
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
No qualified stock passes all filters of this strategy today.
Almost qualified (1 filter short):
PAISALO (+1.66%) — 4/5 passed · missing: Volume > 3x 20-day average (accumulation)
SHAREINDIA (+4.07%) — 4/5 passed · missing: Volume > 3x 20-day average (accumulation)
ONEPOINT (+4.09%) — 4/5 passed · missing: Volume > 3x 20-day average (accumulation)
WCIL (+2.39%) — 4/5 passed · missing: Volume > 3x 20-day average (accumulation)
ALGOQUANT (+5.99%) — 4/5 passed · missing: Volume > 3x 20-day average (accumulation)
ONWARDTEC (+5.88%) — 4/5 passed · missing: Volume > 3x 20-day average (accumulation)