Snapshot 18 Sep 2026, 18:00 IST · open the live page · Educational only, not investment advice.
| Symbol | Futures | Change % | OI build-up | PCR | Strategy | Debit | Max loss |
|---|---|---|---|---|---|---|---|
| ZYDUSLIFE | 1161.1 | 1.93 | 0.48 | Buy ATM Call | 18.8 | 16920 | |
| ADANIENSOL | 1439.5 | 3.51 | 0.57 | Buy ATM Call | 26 | 17550 | |
| ADANIGREEN | 1323 | 3.96 | 0.56 | Buy ATM Call | 26.4 | 15840 | |
| SUPREMEIND | 3490 | 3.88 | 0.71 | Buy ATM Call | 48 | 8400 | |
| RVNL | 210.6 | 4.04 | 0.51 | Buy ATM Call | 4.26 | 8200 | |
| GODFRYPHLP | 1995 | 2.68 | 0.6 | Buy OTM Call | 20.6 | 5665 |
Prior 5-day move ≤ -2% (bought the dip) + Previous session was red (dip before the turn) + RSI(14) below 50 (not crowded yet) — 31% rockets on 106 past cases.
Gap-up (≥1%) in the last 2 sessions that was NOT filled + Volume ≥ 1.5× 20-day average + RSI(14) between 50 and 70 — 23% rockets on 115 past cases.